| Management number | 217597105 | Release Date | 2026/04/19 | List Price | US$256.18 | Model Number | 217597105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988130352 |
|---|---|
| Size | 154 Can |
| Color | Stainless Steel |
| Voltage | 110 Volts |
| Capacity | 154 Cups |
| Brand Name | VEVOR |
| Model Name | Beverage Refrigerator Cooler |
| Form Factor | Freezer Less |
| Is Electric | Yes |
| Item Weight | 90.39 Pounds |
| Manufacturer | VEVOR |
| Model Number | YC-150A |
| Configuration | Air Cooling |
| Cooling Method | Compressor |
| Item Type Name | 154 Can Beverage Fridge, Mini Fridge with Glass Door, Adjustable Shelves, Digital Temperature Control, Built-in & Freestanding Soda Beer Fridge for Home Office Bar |
| BEE Star Rating | / |
| Number of Doors | 1 |
| Door Orientation | Right |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Additional Features | Beverage Storage |
| Defrost System Type | Manual |
| Included Components | 1 x Beverage Refrigerator Cooler |
| Has Convertible Freezer | No |
| Manufacturer Part Number | Beverage Refrigerator Cooler 154 Can |
| Annual Energy Consumption | 194 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.6"D x 23.46"W x 34.3"H |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form