| Management number | 217802059 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217802059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Tech fabric is quick-drying, ultra-soft & has a more natural feel. Material wicks sweat & dries really fast. New, streamlined fit & shaped hem. UA Tech™ is our original go-to training gear: loose, light, and it keeps you cool. That's why this men's training T-shirt is everything you need. Loose: Fuller cut for complete comfort. TALL Sizes: All tall sizes are 2”/ 5 cm longer than regular sizes. Sleeve lengths are adjusted proportionately depending on silhouette.
| UPC | 192006305521 |
|---|---|
| Color | Academy |
| Pattern | Solid |
| Fit Type | Loose Fit |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Tech 2.0 Short-sleeve T-shirt |
| Neck Style | Crew Neck |
| Sport Type | exercise_&_fitness |
| Style Name | Tech 2.0 Short-sleeve T-shirt |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 100% Polyester |
| Item Weight | 4 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour Apparel |
| Style Number | 1326413 |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Item Type Name | Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1326413-408-5XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00192006305521 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form