| Management number | 216781269 | Release Date | 2026/04/19 | List Price | US$8.78 | Model Number | 216781269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 831060006615 |
|---|---|
| Flavor | Unflavored |
| Item Form | Gel |
| Brand Name | SilvrSTAT |
| Unit Count | 1.0 Ounce |
| Item Weight | 1 Ounces |
| Manufacturer | ABL Medical, LLC |
| Item Dimensions | 4.8 x 1.34 x 1.34 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Babies |
| Product Benefits | Helps Wounds Heal Quickly |
| Net Content Count | 2 Box |
| Additional Features | Clinically Proven |
| Age Range Description | Teen |
| Specific Uses For Product | Healing Wound Dressing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form