| Management number | 216115262 | Release Date | 2026/04/19 | List Price | US$460.00 | Model Number | 216115262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Want to accomplish more tomorrow than you did today? With so much speed and power, this light, agile laptop can keep up with anything — especially your workload. Knock out a presentation for the big meeting, then pivot to a budget video call with minimal lag. Pack up our thinnest PC and head out to meet with a client. Turn it into an on-the-go powerhouse when you sync it up with your compatible Galaxy devices. And help keep your private info private with our most advanced security protection available. Galaxy Book3 Pro — for those who are always moving forward. *Compared to previous models. ***MicroSD card sold separately.


| UPC | 887276747118 |
|---|---|
| Brand | Samsung |
| Color | Beige |
| Voltage | 24 Volts |
| RAM Type | DDR5 RAM |
| Model Name | Galaxy Book3 Pro |
| Model Year | 2023 |
| Resolution | 1800p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 2.58 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 16 Hours |
| CPU Codename | Ice Lake |
| Chipset Type | Intel Iris Xe |
| Display Type | Amoled |
| Manufacturer | SAMSUNG |
| Model Number | NP940XFG-KA2US |
| Power Device | AC adapter |
| Refresh Rate | 120 |
| Video Output | HDMI |
| BuiltIn Media | Adapter, Type-C cable, QSG Manual, Warranty Card |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Item Type Name | Laptop |
| Audio Recording | Yes |
| Number Of Cells | 1 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | 1360P |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core i7 |
| Touchpad Feature | True |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 2880 x 1800 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Samsung Galaxy devices, external displays, mice, keyboards, storage devices, printers, and other accessories via USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi |
| Display Technology | AMOLED |
| Hardware Interface | Bluetooth 5 |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Dolby Atmos® |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th generation |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Microphone Form Factor | Boundary |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 4081 Watt Hours |
| Item Dimensions L x W x Thickness | 0.44"L x 8.81"W x 12.29"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form