| Management number | 217530615 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217530615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Twin 64*88 |
|---|---|
| Color | Dark Gray |
| Theme | Plain |
| Pattern | Checkered |
| Seasons | Fall, Spring, Summer, Winter |
| Brand Name | MATBEBY |
| Model Name | TY-HXB-FG-DG-T |
| Sport Type | Camping |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Microfiber |
| Item Weight | 3.1 Pounds |
| Blanket Form | Comforter |
| Manufacturer | MATBEBY |
| Model Number | TY-HXB-FG-DG-T |
| Fill Material | Microfiber |
| Material Type | Microfiber |
| Item Thickness | 2 Inches |
| Item Type Name | Comforter |
| Number of Items | 1 |
| Additional Features | Corner Tabs, Fluffy, Machine Washable, Quilted, Soft |
| Included Components | Comforter included |
| Age Range Description | Adult |
| Item Dimensions L x W | 88"L x 64"W |
| Manufacturer Part Number | TY-HXB-FG-DG-T |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Washable (Gentle Cycle, Cold Water), Tumble Dry Low, DO NOT Iron, DO NOT Dry Clean |
| Recommended Uses For Product | Napping |
| Manufacturer Warranty Description | 1-year warranty as standard. The warranty period begins on the day the product is originally shipped. Customer abuse not covered by the warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form