| Management number | 214425509 | Release Date | 2026/04/12 | List Price | US$20.93 | Model Number | 214425509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This DKNY Women's Performance Vest is a belted wet sire puffer vest pockets




| UPC | 755404878037 |
|---|---|
| Color | Black |
| Style | Performance Puffer Vest Belted Wet Sire |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Exercise |
| Brand Name | DKNY |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Part Number | DP3V3127 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Manufacturer | DKNY |
| Style Number | DP3V3127-BLK-L |
| Item Type Name | Down Vest |
| Number Of Pockets | 2 |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard inches |
| Product Care Instructions | Machine Wash Cold Gentle Cycle With Like Colors. Only Non-Chlorine Bleach When Needed. Do Not Use Fabric Softener. Tumble Dry Low. Do Not Iron. |
| Sleeve Length Description | Sleeveless |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form