| Management number | 216804714 | Release Date | 2026/04/19 | List Price | US$8.16 | Model Number | 216804714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 022045061280 |
|---|---|
| Flavor | Moringa Chamomile Lavender |
| Item Form | Loose Leaves |
| Specialty | Organic |
| Brand Name | Davidson's |
| Unit Count | 16.0 Ounce |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Part Number | 6128 |
| Tea Variety | Lavender |
| Manufacturer | Davidson's Organics |
| Model Number | 6128 |
| Container Type | Box |
| Item Type Name | Moringa Tea |
| Each Unit Count | 16 |
| Number of Items | 1 |
| Product Benefits | Stress Relief |
| Product Shelf Life | 730 Days |
| Special Ingredients | Chamomile |
| Allergen Information | Non-GMO |
| Sweetness Description | Slightly Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Sleep |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form