| Management number | 217448171 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217448171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 754552424479 |
|---|---|
| Color | Beige |
| Voltage | 110 Volts (AC) |
| Wattage | 50 watts |
| Bulb Base | GU10 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom |
| Brand Name | FullyCare |
| Efficiency | Moderate |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Item Weight | 0.89 Kilograms |
| Shade Color | Beige |
| Switch Type | Push Button |
| Finish Types | Matte |
| Manufacturer | FullyCare |
| Model Number | lamp |
| Power Source | Corded Electric |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | candle warmer lamp |
| Shade Material | Linen |
| Bulb Shape Size | G40 |
| Controller Type | Hand Control |
| Lighting Method | Halogen |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | Halogen |
| Additional Features | Adjustable Color Temperature, Dimmable, Portable, Timer |
| Included Components | 2 Light Blubs |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 5.2"D x 6.8"W x 13"H |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form