| Management number | 217198531 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217198531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Lavender |
|---|---|
| Impedance | 4 Ohms |
| Brand Name | Back Bay Audio |
| Model Name | Back Bay FirstClass 50 |
| Style Name | FirstClass 50 |
| Unit Count | 1.0 Count |
| Item Weight | 4 Grams |
| Sensitivity | 110 dB |
| Control Type | Media Control |
| Manufacturer | Back Bay Audio |
| Model Number | Back Bay FirstClass 50 |
| Audio Latency | 20 Milliseconds |
| BuiltIn Media | Eartip, User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Series Number | 50 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 30 Millimeters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Gaming, Running, Travel |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Apple iPhone 17, iPhone 17 Pro (Max), iPhone Air, iPhone 16 (Plus), iPhone 16 Pro (Max), iPhone 15, iPhone 15 Pro (Max), iPhone 14 Pro (Max), iPhone 14 Plus, iPad Pro (M4), iPad Air, iPad Mini, iPhone SE, iPhone 13 Mini, iPhone 12 Pro Max, iPhone 13 Pro Max, all Macbook models, all iPad models, all older models, all iPod models, Samsung Galaxy S25, Galaxy S25+, Galaxy S25 Ultra, Galaxy S25 FE, Galaxy Z Flip 7, Galaxy Z Fold 7, Galaxy S24, Galaxy S24+, Galaxy S24 Ultra, Galaxy Z Flip 6, Galaxy Z Fold 6, Galaxy S23 Ultra, Galaxy S23, Galaxy S22, Galaxy Z Flip 4, Z Fold 4, Galaxy A55 5G, Galaxy A35 5G, Galaxy A16 5G, Galaxy A52 5G, Galaxy Tab S10, Galaxy Tab S9, Galaxy Tab S8, Google Pixel 10 Pro, Pixel 10 Pro XL, Pixel 10 Pro Fold, Pixel 10, Pixel 9 Pro, Pixel 9, Pixel 9a, Pixel 8 Pro, Pixel 8, Pixel 8a, Pixel 7, Pixel 6, 5, 4, OnePlus 13, OnePlus 13R, OnePlus 12, Nord 4, Nord N30, OnePlus 8T, Moto Edge 2025, Moto Razr+ 2025, Moto G Play, Motorola One 5G, Apple Watch Series 11, Apple Watch Ultra 3, Garmin Watch, Galaxy Tab S10 FE, Galaxy Tab S10 Lite, Galaxy Tab S10 Ultra, Galaxy S23 FE, Apple Watch SE 3, OnePlus 15, Galaxy Tab S10+ |
| Enclosure Material | Premium ABS Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Noise Cancellation, Touch Control, Volume Control |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Purple |
| Carrying Case Width | 2.5 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 25 Hours |
| Carrying Case Height | 1.8 Inches |
| Carrying Case Length | 1 Inches |
| Carrying Case Weight | 36 Grams |
| Warranty Description | 1-Year Warranty |
| Age Range Description | Adult |
| Customer Package Type | Packaging Box |
| Carrying Case Material | Soft-Touch Rubberized Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Gaming, Professional |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form